Suppliers List
| TIN Number | Company Name | Business Licese No. | Business Type | Business Category | Area of Business | Local or Foreign | Year Registered | Action |
|---|---|---|---|---|---|---|---|---|
| 000000001 | asasas | 0911221122 | Toilor/ Dawaarle | TAWAKAL TAILLOR | Design & Supervision, Engineering & Architectural Consultancy | Foreign | 0 | Click Here for Detail |
| 0069344677 | Tawakal Tailor | SM/ST/1/0021094/2018 | Toilor/ Dawaarle | TAWAKAL TAILLOR | 0 | Local | 2018 | Click Here for Detail |
| 5785785785785 | cvcccccccccccc | 5855555555 | dcsd | Building, Water & Sewerage, & Highway & Bridge | Design & Supervision, Engineering & Architectural Consultancy | Foreign | 0 | Click Here for Detail |
| 58757578 | xxxxxxxxxxxxxx | 5785785785785 | dcsd | Building, Water & Sewerage, & Highway & Bridge | Design & Supervision, Engineering & Architectural Consultancy | Foreign | 0 | Click Here for Detail |
| 0013050002 | SOMA CIVIL ENGINEERING AND ARCHITECTURE CONSULTANT | 1904/11/2/17 | Design And Supervision Of Building, Transport, & All Civil Engineering Construction Projects. | Building, Water & Sewerage, & Highway & Bridge | Design & Supervision, Engineering & Architectural Consultancy | Local | 2017 EC | Click Here for Detail |
| q423 | asdasdas | 32423 | Construction materials | yamli | Non Consultancy | Foreign | 2019 | Click Here for Detail |
| 09865456 | Sahal General trading | 12233444 | Construction materials | Whole Sellers | Goods | Local | 2016 | Click Here for Detail |
